Product Price :Get Latest Price
Owing to our vast experience and knowledge of this domain, we have been able to offer optimum quality Bottom Stand to our valuable customers. Being a quality conscious organization, the optimum quality of our product range is never compromised. Offered stands are available with us in all the standard sizes and dimensions. With our wide distribution network, these stands are delivered within promised time frame at the customers’ end.Sr. No. | Product Code |
Height | Top Dia | ||
Inch | mm | Inch | mm | ||
1 | BS - 513 | 5 | 127 | 13 | 330 |
2 | BS - 613 | 6 | 152 | 13 | 330 |
3 | BS - 713 | 7 | 178 | 13 | 330 |
4 | BS - 813 | 8 | 203 | 13 | 330 |
5 | BS -913 | 9 | 229 | 13 | 330 |
BS - 514 | 5 | 127 | 14 | 356 | |
7 | BS - 614 | 6 | 152 | 14 | 356 |
8 | BS - 714 | 7 | 178 | 14 | 356 |
9 | BS - 814 | 8 | 203 | 14 | 356 |
10 | BS - 914 | 9 | 229 | 14 | 356 |
11 | BS - 515 | 5 | 127 | 15 | 381 |
12 | BS - 615 | 6 | 152 | 15 | 381 |
13 | BS -715 | 7 | 178 | 15 | 381 |
14 | BS -815 | 8 | 203 | 15 | 381 |
15 | BS -915 | 9 | 229 | 15 | 381 |
Explore More Products
4.3/5
Rated by 4 Users
© Silcarb Crucibles Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited