Product Price :Get Latest Price
Product Details:Max Material Amount (grams) | 250000 |
Usage/Application | Purpose of Glass and Metal Production |
Max Temperature (degree Celsius) | 0-1000 degree Celsius, 1000-1500 degree Celsius |
Crucible Height (mm) | 300 mm to 1200 mm |
Crucible Diameter (mm) | 200 mm to 800 mm |
Brand | Silcarb |
Size | Outer Height (mm) | Outer Diameter | Brimful Capacity (Liters) | Aluminum Working Capacity Approx. (Kgs) | |
Top (mm) | Bottom (mm) | ||||
TPC-5 | 680 | 421 | 225 | 50 | 392 |
TPC-8 | 810 | 455 | 280 | 68 | 536 |
TPC-10 | 950 | 456 | 280 | 84 | 658 |
TPC-14 | 1015 | 456 | 280 | 89 | 697 |
TPC-15 | 980 | 545 | 300 | 135 | 1063 |
Product Price :Get Latest Price
Product Details:Max Material Amount (grams) | 250000 grams |
Usage/Application | Purpose of Glass and Metal Production |
Max Temperature (degree Celsius) | 1000-1500 degree Celsius, 0-1000 degree Celsius |
Crucible Height (mm) | 300 mm to 1200 mm |
Crucible Diameter (mm) | 200mm to 800 mm |
Brand | Silcarb |
Size | Outer Height (mm) | Outer Diameter | Brimful Capacity (Liters) | Aluminum Working Capacity Approx. (Kgs) | |
Top (mm) | Bottom (mm) | ||||
BUC- 75 | 375 | 475 | 280 | 34.50 | 85 |
BUC- 100 | 410 | 532 | 300 | 44.20 | 109 |
BUC- 125 | 450 | 533 | 300 | 51.00 | 126 |
BUC- 135 | 475 | 534 | 300 | 54.50 | 135 |
BUC- 150 | 500 | 535 | 300 | 61.00 | 151 |
BUC- 175 | 550 | 538 | 300 | 67.25 | 166 |
BUC- 200 | 610 | 540 | 300 | 81.00 | 200 |
BUC- 250 | 640 | 620 | 355 | 112.00 | 277 |
BUC- 300 | 710 | 622 | 355 | 127.75 | 316 |
BUC- 350 | 810 | 623 | 355 | 150.50 | 372 |
BUC- 400 | 900 | 625 | 355 | 168.00 | 416 |
BUC- 500 | 755 | 782 | 355 | 203.00 | 502 |
BUC- 550 | 830 | 783 | 355 | 231.50 | 573 |
BUC- 600 | 905 | 784 | 355 | 260.00 | 645 |
BUC- 700 | 1035 | 785 | 355 | 303.00 | 750 |
Product Price :Get Latest Price
Product Details:Max Material Amount (grams) | 250000 |
Usage/Application | Purpose of Glass and Metal Production |
Max Temperature (degree Celsius) | 0-1000 degree Celsius, 1000-1500 degree Celsius |
Crucible Height (mm) | 300 mm to 1200 mm |
Crucible Diameter (mm) | 200 mm to 800 mm |
Brand | Silcarb |
Product Price :Get Latest Price
Product Details:Max Material Amount | 250000 gram |
Max Temperature | 1000-1500 degree Celsius |
Usage/Application | Purpose of Glass and Metal Production |
Max Temperature (degree Celsius) | 0-1000 degree Celsius |
Crucible Height | 300 mm to 1200 mm |
Crucible Diameter | 200 mm to 800 mm |
Brand | Silcarb |
Size | Outer Height (mm) | Outer Diameter | Brimful Capacity (Liters) | Aluminum Working Capacity Approx. (Kgs) | |
Top (mm) | Bottom (mm) | ||||
TPC-287 | 610 | 540 | 300 | 69 | 170 |
TPC-387 | 640 | 620 | 355 | 101 | 249 |
TPC-412 | 810 | 623 | 355 | 140 | 346 |
TPC-587 | 905 | 784 | 355 | 239 | 590 |
TPC-650 | 1035 | 785 | 355 | 281 | 695 |
Product Price :Get Latest Price
Product Details:Max Material Amount (grams) | 250000 grams |
Usage/Application | Purpose of Glass and Metal Production |
Max Temperature (degree Celsius) | 0-1000 degree Celsius, 1000-1500 degree Celsius |
Crucible Height (mm) | 300 mm to 1200 mm |
Crucible Diameter (mm) | 200 mm to 800 mm |
Brand | Silcarb |
Product Price :Get Latest Price
Product Details:Max Material Amount (grams) | 250000 |
Usage/Application | Purpose of Glass and Metal Production |
Max Temperature (degree Celsius) | 1000-1500 degree Celsius, 0-1000 degree Celsius |
Crucible Height (mm) | 300 mm to 1200 mm |
Crucible Diameter (mm) | 200mm to 800 mm |
Brand | Silcarb |
Explore More Products
4.3/5
Rated by 4 Users
© Silcarb Crucibles Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited