Product Price :Get Latest Price
Product Details:Max Temperature | 1000-1500 degree Celsius |
Usage/Application | Purpose of Gold Melting |
Crucible Height (mm) | 300 mm to 1200 mm |
Max Temperature (degree Celsius) | 1000-1500 degree Celsius, 0-1000 degree Celsius |
Max Material Amount (grams) | 250000 |
Crucible Diameter (mm) | 200 mm to 800 mm |
Size | Outer Height (mm) | Outer Diameter | Brimful Capacity (Liters) | Brass Working Capacity Approx. (Kgs) | |
Top (mm) | Bottom (mm) | ||||
AC-16 | 235 | 195 | 140 | 3.20 | 25.00 |
AC-18 | 240 | 210 | 140 | 4.50 | 35.00 |
AC-20 | 270 | 227 | 150 | 5.80 | 45.50 |
AC-25 | 285 | 227 | 150 | 6.20 | 49.00 |
AC-32 | 290 | 265 | 180 | 7.80 | 61.00 |
AC-34.5 | 328 | 265 | 180 | 9.20 | 72.50 |
AC-35 | 325 | 275 | 180 | 9.60 | 75.50 |
AC-35.5 | 338 | 265 | 180 | 9.80 | 77.00 |
AC-40 | 338 | 275 | 180 | 10.30 | 81.00 |
AC-50 | 340 | 294 | 195 | 11.20 | 88.00 |
AC-60 | 375 | 294 | 195 | 12.20 | 96.00 |
AC-80 | 400 | 325 | 205 | 17.50 | 138.00 |
AC-90 | 418 | 326 | 205 | 19.00 | 149.50 |
AC-100 | 418 | 355 | 205 | 21.00 | 165.00 |
Explore More Products
4.3/5
Rated by 4 Users
© Silcarb Crucibles Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited