Product Price :Get Latest Price
Product Details:Max Material Amount (grams) | 250000 |
Usage/Application | Purpose of Glass and Metal Production |
Max Temperature (degree Celsius) | 1000-1500 degree Celsius, 0-1000 degree Celsius |
Crucible Height (mm) | 300 mm to 1200 mm |
Crucible Diameter (mm) | 200 mm to 800 mm |
Brand | Silcarb |
Product Price :Get Latest Price
Product Details:Max Material Amount (grams) | 250000 |
Usage/Application | Purpose of Glass and Metal Production |
Max Temperature (degree Celsius) | 1000-1500 degree Celsius, 0-1000 degree Celsius |
Crucible Height (mm) | 300 mm to 1200 mm |
Crucible Diameter (mm) | 200 mm to 800 mm |
Brand | Silcarb |
Product Price :Get Latest Price
Product Details:Max Material Amount (grams) | 250000 |
Usage/Application | Purpose of Glass and Metal Production |
Max Temperature (degree Celsius) | 1000-1500 degree Celsius, 0-1000 degree Celsius |
Crucible Height (mm) | 300 mm to 1200 mm |
Crucible Diameter (mm) | 200 mm to 800 mm |
Brand | Silcarb |
Product Price :Get Latest Price
Product Details:Max Temperature | 1000-1500 degree Celsius |
Usage/Application | Purpose of Glass and Metal Production |
Crucible Height (mm) | 300 mm to 1200 mm |
Max Temperature (degree Celsius) | 1000-1500 degree Celsius, 0-1000 degree Celsius |
Max Material Amount (grams) | 250000 |
Crucible Diameter (mm) | 200 mm to 800 mm |
Explore More Products
4.3/5
Rated by 4 Users
© Silcarb Crucibles Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited